Identify energy-saving opportunities in your paper machine dryer section through systematic fabric permeability analysis
| Dryer Group | Cylinders (#) | Fabric Type | Permeability (L/m²·s) | Fabric Age (months) | Condition (1-5) |
|---|---|---|---|---|---|
| Group 1 (Wet End) | |||||
| Group 2 | |||||
| Group 3 | |||||
| Group 4 (Dry End) |
Estimate potential steam savings by optimizing dryer fabric air permeability.
| Factor | Impact on Energy | Severity | Recommended Action |
|---|---|---|---|
| Excessive air permeability | Heating excess air — 5-15% energy waste | High | Reduce to grade-appropriate CFM |
| Contaminated / clogged fabric | Reduced drying efficiency, higher steam demand | High | Implement cleaning schedule |
| Aged fabric (>12 months) | Uneven permeability, hot spots | Medium | Plan fabric replacement |
| Incorrect weave selection | Mismatched to machine/grade requirements | Medium | Review with technical team |
| Poor edge sealing | Edge air leakage, 2-5% energy loss | Low | Check edge trim / sealing |
| # | Recommendation | Priority | Est. Savings ($/yr) | Implementation |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |